Enerdrive 40W Solar Panel (High Voltage)
Features
| Enerdrive Part Number | SP-EN40W |
|---|---|
| Max Power Pm(W) | 40 |
| Power Tolerance % | 0% ∼ 3% |
| Max Power Voltage Vm(V) | 35.5 |
| Max Power Current Im(A) | 1.13 |
| Open Circuit Voltage Voc(V) | 43.1 |
| Short Circuit Current Isc(A) | 1.85 |
| Max System Voltage (VDC) | 1000 |
| Dimensions (mm) | 567 x 670 x 35 |
| Weight (kg) | 3.9 |
| Test Conditions | 1000W/m² , AM1.5 , 25°C |
Note: Specifications subject to change without notice.