Blue Smart IP67 Charger 24/12(1) 230V AU/NZ
Description
The Victron Blue Smart IP67 Charger 24 Volt, 12A 230V is the new professional battery charger with built-in Bluetooth. The Blue Smart IP67 Waterproof Charger can be used on devices in your workshop and on motor vehicles, such as (classic) cars; motorbikes; boats and camper-vans.The battery is charged, smartly... to perfect condition
The seven-step charging algorithm gets the best out of your battery. The charger gives the battery the power it needs, maintains its health, ensures better performance... and a longer life.
Recovery of deeply-discharged 'dead' batteries
Unlike other brands, the Blue Smart IP65 Charger will attempt to recharge a deeply-discharged battery by force-feeding it with a low current. Normal charging will then be resumed as soon as there is sufficient voltage across the battery terminals.
Check the status of your battery remotely
The Blue Smart IP65 is equipped with built-in Bluetooth, so the status of the charger and the battery can be checked on a smartphone, tablet or laptop. All settings of the charger can be configured with the Victron Connect app.
| Parameters | Values |
| Model | 24/12 |
| Input voltage range and frequency | 180-265 VAC 45-65 Hz |
| Efficiency | 96% |
| No load power consumption | 0.5W |
| Charge voltage 'absorption' | Normal: 28,8V High: 29,4V Li-ion: 28,4V |
| Charge voltage 'float' | Normal: 27,6V High: 27,6V Li-ion: 27,0V |
| Charge voltage ‘storage’ | Normal: 26,4V High: 26,4V Li-ion: 27,0V |
| Charge current, normal mode | 12A |
| Charge current, LOW | 4A |
| Charge algorithm | 5-stage adaptive |
| Can be used as power supply | yes |
| Protection | Battery reverse polarity (fuse) Output short circuit Over temperature |
| Operating temp. range | -30°C to +60°C (full rated output up to 40°C) Derate 3% per °C above 40°C |
| Humidity | Up to 100% |
| Start interrupt option (Si) | Short circuit proof, current limit 0,5 A |
| Output voltage: max one volt lower than main output | |
| Material & Colour | aluminium (blue RAL 5012) |
| Battery-connection | Black and red cable of 1,5 meter |
| 230 V AC-connection | Cable of 1,5 meter with CEE 7/7 plug |
| Protection category | IP67 |
| Weight (kg) | 2,4 |
| Dimensions (h x w x d in mm) | 99 x 219 x 65 |
| Safety | EN 60335-1, EN 60335-2-29 |
| Emission Immunity | EN 55014-1, EN 61000-6-3, EN 61000-3-2 |
| Automotive Directive | EN 55014-2, EN 61000-6-1, EN 61000-6-2, EN 61000-3-3 |
Datasheet - Victron Blue Smart IP67 Charger 24 Volt, 12A 230V (Datasheet-Blue-Smart-IP67-Charger-230VAC-EN.pdf, 150 Kb) [Download]